Specifications
Brand | XPG |
---|---|
Series | SX6000 Lite |
Model | ASX6000LNP-512GT-C |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 512GB |
Memory Components | 3D NAND |
Interface | PCI-Express 3.0 x4 |
Max Sequential Read | Up to 1800 MBps |
---|---|
Max Sequential Write | Up to 1200 MBps |
4KB Random Read | Up to 180,000 IOPS |
4KB Random Write | Up to 200,000 IOPS |
MTBF | 1,800,000 hours |
Features | TBW: 240TB
NVMe 1.3 support 3D NAND Flash for higher capacity and durability Advanced LDPC ECC Technology HMB (Host Memory Buffer) and SLC Caching Compact M.2 2280 form factor – ideal for high-end desktops, notebooks and Ultrabook’s |
---|
Power Consumption (Idle) | 0.14W |
---|---|
Power Consumption (Active) | 0.33W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 1500G / 0.5 ms |
Height | 2.15mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 8.00g |
Reviews
There are no reviews yet.