NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, October 06 |
---|---|---|
Status | Available. Released 2021, November 02 |
BODY | Dimensions | 247.6 x 157.5 x 7.8 mm (9.75 x 6.20 x 0.31 in) |
---|---|---|
Weight | 465 g (Wi-Fi), 470 g (LTE) (1.03 lb) | |
Build | Glass front, aluminum back | |
SIM | Nano-SIM | |
Splash resistant |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~78.9% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Unisoc T610 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 8200 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Deep Ocean |
---|---|---|
Models | TA-1397, TA-1394, TA-1392 | |
SAR | 1.34 W/kg (body) | |
SAR EU | 1.35 W/kg (body) | |
Price | About 200 EUR |
Reviews
There are no reviews yet.