Canon 2425i ImageRunner Product Specifications:
GENERAL SPECS | |
Printer type | A3 Monochrome Laser |
Main Functions | Print, Scan, Copy, Send |
Processor | 1GHz Dual Core Processor |
Memory | 2.0 GB |
Storage | 30GB Available |
Interface connectivity | Network and Wireless LAN and 2 USB ports |
Paper Input Capacity (Standard) | 330 sheets |
Paper Output Capacity (Standard) | 250 sheets |
Supported paper types | Plain, Recycled, Colour, Pre-punched |
Supported paper sizes | A3, A4, A4R, A5, A5R, B4, B5, B5R, Envelopes [No. 10(COM 10), Monarch, ISO-C5, DL] Custom Size/Free Size: Min. 95.0 x 139.7 mm up to 297.0 x 431.8 mm |
Warm-up time | 4 seconds |
Weight | 39.2 |
Supported operating systems | Windows 7 and above, Windows Server 2008 and above, MAC OS |
Dimensions (W x D x H) | 627 x 665 x 516 mm |
PRINT SPECS | |
Print speed | 25 ppm (A4); 11 ppm (A3) |
Print resolution (best) | Up to 600x 600 dpi |
Direct print support | Yes (RUI, USB Memory, Network) |
Mobile and cloud print support | Yes (Airprint, Mopria, Google Cloud Print) |
Print features | Secure Print, Secure Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/Orientations, Toner Reduction, Poster Printing, Forced hold printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer |
COPIER SPECS | |
Copy speed | 25 PPM (A4); 12 PPM (A3) |
First-copy-out-time | Less than 7 seconds |
Copy resolution (best) | 600 x 600 dpi |
Multiple copy capacity | Up to 999 copies |
Copy features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Book to Two Pages, Two-sided Original, Sort, Job Build, N on 1, Different Size Originals, Sharpness, Erase Frame, Copy ID Card, Skip Blank Pages, Free Size Original, Colour Mode, Reserved copy, Copy Sample |
Scanner Specs: | |
Scan Speed | 1-sided Scanning (35/25); 2-sided Scanning (12/8) |
Scanner type | Standard: Duplexing Automatic Document Feeder [2-sided to 2-sided] |
Pull Scan Support | Yes |
Scan resolution (best) | 600 x 600 dpi |
Document feeder paper capacity | Up to 50 sheets |
Supported scan document sizes | A3, A4, A4R, A5, A5R, B4, B5, B5R Custom size: 139.7 x 148.5 mm to 297.0 x 432.0 mm |
SECURITY SPECIFICATIONS | |
Access Control protection | User Authentication; Department ID Authentication; PIN Login, Picture Login, Picture and PIN Login, Card Login, Card and PIN Login, Username and Password Login |
Network security | TLS, IPSec, IEEE802.1X authentication, SNMPv3, Firewall Functionality (IP/MAC Address Filtering), Dual Network Support (Wired LAN/Wireless LAN) |
Document security function | Enabled |
Environmental Specifications | |
Power Consumption | Maximum: Approx. 1,500 W; On Standby Approx. 22.1 W; Sleep mode Approx. 1 W |
Consumables | |
Supported Toner | C-EXV 60 Black Toner |
Toner Yield | Black: 10,200 pages |
Reviews
There are no reviews yet.